Product Description
An anticipated part of Easter Sunday but a Wingfield favorite year long, this southern treat managed to find it's way to most family gatherings. Get in line first for you may see an empty cake stand! Cake of the month in April.
Additional Information
| Dimensions | 9 inch diameter, 3.5 inches tall |
|---|---|
| Instructions for Use | Place cake in fridge for at least 1 hour upon arrival. For the BEST taste and texture, allow cake to come to room temperature before serving! |
| Ingredients | Layers: Cake flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), sugar, eggs, buttermilk, cake base (sugar, enriched wheat flour (flour, niacin, reduced iron, thiamine, mononitrate, riboflavin, folic acid), food starch- modified, soybean oil, dry whey, leavening (baking soda, sodium aluminum phosphate, aluminum sulfate), salt, vital wheat gluten, propylene glycol monostearate, monoglycerides, diglycerides, sodium stearoyl lactylate, dextrose, corn starch, natural and artificial flour, water, wheat starch, alpha tocopherol as preservative), butter, coconut milk, baking powder (baking soda, sodium aluminum phosphate, monocalcium phosphate), coconut flavor, vanilla extract, salt Icing: Powdered sugar (pure cane sugar, cornstarch, cream cheese (pasteurized cultured milk and cream, whey, salt, Tara gum and guar gum, butter, vanilla, coconut flavoring |
| Servings | 18 to 20 |
| Allergy Information | Contains milk, eggs, wheat, soy, coconut |
| Box Size | 15 x 15 x 11 |
| Shelf Life | 1 week refrigerated, 3 months frozen. |

You have no items in your shopping cart.

